<?xml version="1.0" encoding="UTF-8"?>
<gpx creator="mountNpass" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<metadata>
		<name>Tronçon 14 – De Quinson à Esparron-de-Verdon</name>
		<link href="http://www.mountnpass.com"></link>
	</metadata>
	<trk>
		<name>Tronçon 14 – De Quinson à Esparron-de-Verdon</name>
		<trkseg>
			<trkpt lon="6.039177" lat="43.701512">
				<ele>384</ele>
<time>2019-10-09T13:53:25.583Z</time>			</trkpt>
			<trkpt lon="6.039072" lat="43.701599">
				<ele>385</ele>
<time>2019-10-09T13:53:26.583Z</time>			</trkpt>
			<trkpt lon="6.038811" lat="43.701737">
				<ele>387</ele>
<time>2019-10-09T13:53:27.583Z</time>			</trkpt>
			<trkpt lon="6.038614" lat="43.701852">
				<ele>388</ele>
<time>2019-10-09T13:53:28.583Z</time>			</trkpt>
			<trkpt lon="6.038433" lat="43.701871">
				<ele>389</ele>
<time>2019-10-09T13:53:29.583Z</time>			</trkpt>
			<trkpt lon="6.038343" lat="43.701861">
				<ele>389</ele>
<time>2019-10-09T13:53:30.583Z</time>			</trkpt>
			<trkpt lon="6.038161" lat="43.701759">
				<ele>389</ele>
<time>2019-10-09T13:53:31.583Z</time>			</trkpt>
			<trkpt lon="6.037851" lat="43.701579">
				<ele>389</ele>
<time>2019-10-09T13:53:32.583Z</time>			</trkpt>
			<trkpt lon="6.037592" lat="43.701479">
				<ele>389</ele>
<time>2019-10-09T13:53:33.583Z</time>			</trkpt>
			<trkpt lon="6.037234" lat="43.701398">
				<ele>390</ele>
<time>2019-10-09T13:53:34.583Z</time>			</trkpt>
			<trkpt lon="6.036973" lat="43.701367">
				<ele>391</ele>
<time>2019-10-09T13:53:35.583Z</time>			</trkpt>
			<trkpt lon="6.036784" lat="43.701426">
				<ele>392</ele>
<time>2019-10-09T13:53:36.583Z</time>			</trkpt>
			<trkpt lon="6.036453" lat="43.701533">
				<ele>394</ele>
<time>2019-10-09T13:53:37.583Z</time>			</trkpt>
			<trkpt lon="6.036059" lat="43.701654">
				<ele>398</ele>
<time>2019-10-09T13:53:38.583Z</time>			</trkpt>
			<trkpt lon="6.035777" lat="43.701743">
				<ele>400</ele>
<time>2019-10-09T13:53:39.583Z</time>			</trkpt>
			<trkpt lon="6.035562" lat="43.701764">
				<ele>401</ele>
<time>2019-10-09T13:53:40.583Z</time>			</trkpt>
			<trkpt lon="6.035390" lat="43.701676">
				<ele>402</ele>
<time>2019-10-09T13:53:41.583Z</time>			</trkpt>
			<trkpt lon="6.035377" lat="43.701678">
				<ele>402</ele>
<time>2019-10-09T13:53:42.583Z</time>			</trkpt>
			<trkpt lon="6.035320" lat="43.701609">
				<ele>402</ele>
<time>2019-10-09T13:53:43.583Z</time>			</trkpt>
			<trkpt lon="6.035225" lat="43.701544">
				<ele>402</ele>
<time>2019-10-09T13:53:44.583Z</time>			</trkpt>
			<trkpt lon="6.035138" lat="43.701469">
				<ele>402</ele>
<time>2019-10-09T13:53:45.583Z</time>			</trkpt>
			<trkpt lon="6.035097" lat="43.701349">
				<ele>402</ele>
<time>2019-10-09T13:53:46.583Z</time>			</trkpt>
			<trkpt lon="6.034995" lat="43.701192">
				<ele>402</ele>
<time>2019-10-09T13:53:47.583Z</time>			</trkpt>
			<trkpt lon="6.034851" lat="43.701003">
				<ele>403</ele>
<time>2019-10-09T13:53:48.583Z</time>			</trkpt>
			<trkpt lon="6.034734" lat="43.700820">
				<ele>403</ele>
<time>2019-10-09T13:53:49.583Z</time>			</trkpt>
			<trkpt lon="6.034619" lat="43.700670">
				<ele>404</ele>
<time>2019-10-09T13:53:50.583Z</time>			</trkpt>
			<trkpt lon="6.034506" lat="43.700531">
				<ele>405</ele>
<time>2019-10-09T13:53:51.583Z</time>			</trkpt>
			<trkpt lon="6.034365" lat="43.700358">
				<ele>407</ele>
<time>2019-10-09T13:53:52.583Z</time>			</trkpt>
			<trkpt lon="6.034256" lat="43.700217">
				<ele>409</ele>
<time>2019-10-09T13:53:53.583Z</time>			</trkpt>
			<trkpt lon="6.034200" lat="43.700155">
				<ele>410</ele>
<time>2019-10-09T13:53:54.583Z</time>			</trkpt>
			<trkpt lon="6.034075" lat="43.700061">
				<ele>413</ele>
<time>2019-10-09T13:53:55.583Z</time>			</trkpt>
			<trkpt lon="6.033978" lat="43.700060">
				<ele>415</ele>
<time>2019-10-09T13:53:56.583Z</time>			</trkpt>
			<trkpt lon="6.033914" lat="43.700091">
				<ele>416</ele>
<time>2019-10-09T13:53:57.583Z</time>			</trkpt>
			<trkpt lon="6.033836" lat="43.700174">
				<ele>417</ele>
<time>2019-10-09T13:53:58.583Z</time>			</trkpt>
			<trkpt lon="6.033745" lat="43.700291">
				<ele>419</ele>
<time>2019-10-09T13:53:59.583Z</time>			</trkpt>
			<trkpt lon="6.033631" lat="43.700395">
				<ele>420</ele>
<time>2019-10-09T13:54:00.583Z</time>			</trkpt>
			<trkpt lon="6.033536" lat="43.700501">
				<ele>421</ele>
<time>2019-10-09T13:54:01.583Z</time>			</trkpt>
			<trkpt lon="6.033423" lat="43.700625">
				<ele>423</ele>
<time>2019-10-09T13:54:02.583Z</time>			</trkpt>
			<trkpt lon="6.033345" lat="43.700742">
				<ele>423</ele>
<time>2019-10-09T13:54:03.583Z</time>			</trkpt>
			<trkpt lon="6.033224" lat="43.700877">
				<ele>426</ele>
<time>2019-10-09T13:54:04.583Z</time>			</trkpt>
			<trkpt lon="6.033100" lat="43.700994">
				<ele>428</ele>
<time>2019-10-09T13:54:05.583Z</time>			</trkpt>
			<trkpt lon="6.032978" lat="43.701116">
				<ele>430</ele>
<time>2019-10-09T13:54:06.583Z</time>			</trkpt>
			<trkpt lon="6.032856" lat="43.701222">
				<ele>431</ele>
<time>2019-10-09T13:54:07.583Z</time>			</trkpt>
			<trkpt lon="6.032667" lat="43.701392">
				<ele>433</ele>
<time>2019-10-09T13:54:08.583Z</time>			</trkpt>
			<trkpt lon="6.032437" lat="43.701539">
				<ele>436</ele>
<time>2019-10-09T13:54:09.583Z</time>			</trkpt>
			<trkpt lon="6.032279" lat="43.701631">
				<ele>439</ele>
<time>2019-10-09T13:54:10.583Z</time>			</trkpt>
			<trkpt lon="6.032111" lat="43.701683">
				<ele>443</ele>
<time>2019-10-09T13:54:11.583Z</time>			</trkpt>
			<trkpt lon="6.031961" lat="43.701760">
				<ele>447</ele>
<time>2019-10-09T13:54:12.583Z</time>			</trkpt>
			<trkpt lon="6.031816" lat="43.701885">
				<ele>450</ele>
<time>2019-10-09T13:54:13.583Z</time>			</trkpt>
			<trkpt lon="6.031737" lat="43.701984">
				<ele>451</ele>
<time>2019-10-09T13:54:14.583Z</time>			</trkpt>
			<trkpt lon="6.031661" lat="43.702081">
				<ele>452</ele>
<time>2019-10-09T13:54:15.583Z</time>			</trkpt>
			<trkpt lon="6.031604" lat="43.702157">
				<ele>454</ele>
<time>2019-10-09T13:54:16.583Z</time>			</trkpt>
			<trkpt lon="6.031586" lat="43.702235">
				<ele>454</ele>
<time>2019-10-09T13:54:17.583Z</time>			</trkpt>
			<trkpt lon="6.031556" lat="43.702283">
				<ele>454</ele>
<time>2019-10-09T13:54:18.583Z</time>			</trkpt>
			<trkpt lon="6.031534" lat="43.702349">
				<ele>454</ele>
<time>2019-10-09T13:54:19.583Z</time>			</trkpt>
			<trkpt lon="6.031537" lat="43.702356">
				<ele>454</ele>
<time>2019-10-09T13:54:20.583Z</time>			</trkpt>
			<trkpt lon="6.031500" lat="43.702425">
				<ele>455</ele>
<time>2019-10-09T13:54:21.583Z</time>			</trkpt>
			<trkpt lon="6.031491" lat="43.702450">
				<ele>455</ele>
<time>2019-10-09T13:54:22.583Z</time>			</trkpt>
			<trkpt lon="6.031499" lat="43.702519">
				<ele>454</ele>
<time>2019-10-09T13:54:23.583Z</time>			</trkpt>
			<trkpt lon="6.031512" lat="43.702574">
				<ele>454</ele>
<time>2019-10-09T13:54:24.583Z</time>			</trkpt>
			<trkpt lon="6.031513" lat="43.702641">
				<ele>455</ele>
<time>2019-10-09T13:54:25.583Z</time>			</trkpt>
			<trkpt lon="6.031506" lat="43.702655">
				<ele>455</ele>
<time>2019-10-09T13:54:26.583Z</time>			</trkpt>
			<trkpt lon="6.031441" lat="43.702670">
				<ele>457</ele>
<time>2019-10-09T13:54:27.583Z</time>			</trkpt>
			<trkpt lon="6.031370" lat="43.702646">
				<ele>459</ele>
<time>2019-10-09T13:54:28.583Z</time>			</trkpt>
			<trkpt lon="6.031332" lat="43.702650">
				<ele>460</ele>
<time>2019-10-09T13:54:29.583Z</time>			</trkpt>
			<trkpt lon="6.031306" lat="43.702649">
				<ele>461</ele>
<time>2019-10-09T13:54:30.583Z</time>			</trkpt>
			<trkpt lon="6.031229" lat="43.702659">
				<ele>464</ele>
<time>2019-10-09T13:54:31.583Z</time>			</trkpt>
			<trkpt lon="6.031180" lat="43.702654">
				<ele>465</ele>
<time>2019-10-09T13:54:32.583Z</time>			</trkpt>
			<trkpt lon="6.031140" lat="43.702657">
				<ele>466</ele>
<time>2019-10-09T13:54:33.583Z</time>			</trkpt>
			<trkpt lon="6.031074" lat="43.702665">
				<ele>468</ele>
<time>2019-10-09T13:54:34.583Z</time>			</trkpt>
			<trkpt lon="6.031027" lat="43.702677">
				<ele>470</ele>
<time>2019-10-09T13:54:35.583Z</time>			</trkpt>
			<trkpt lon="6.030994" lat="43.702670">
				<ele>471</ele>
<time>2019-10-09T13:54:36.583Z</time>			</trkpt>
			<trkpt lon="6.030950" lat="43.702678">
				<ele>472</ele>
<time>2019-10-09T13:54:37.583Z</time>			</trkpt>
			<trkpt lon="6.030898" lat="43.702667">
				<ele>474</ele>
<time>2019-10-09T13:54:38.583Z</time>			</trkpt>
			<trkpt lon="6.030866" lat="43.702670">
				<ele>475</ele>
<time>2019-10-09T13:54:39.583Z</time>			</trkpt>
			<trkpt lon="6.030801" lat="43.702654">
				<ele>477</ele>
<time>2019-10-09T13:54:40.583Z</time>			</trkpt>
			<trkpt lon="6.030738" lat="43.702629">
				<ele>479</ele>
<time>2019-10-09T13:54:41.583Z</time>			</trkpt>
			<trkpt lon="6.030690" lat="43.702597">
				<ele>481</ele>
<time>2019-10-09T13:54:42.583Z</time>			</trkpt>
			<trkpt lon="6.030637" lat="43.702573">
				<ele>483</ele>
<time>2019-10-09T13:54:43.583Z</time>			</trkpt>
			<trkpt lon="6.030581" lat="43.702540">
				<ele>485</ele>
<time>2019-10-09T13:54:44.583Z</time>			</trkpt>
			<trkpt lon="6.030526" lat="43.702514">
				<ele>487</ele>
<time>2019-10-09T13:54:45.583Z</time>			</trkpt>
			<trkpt lon="6.030482" lat="43.702484">
				<ele>489</ele>
<time>2019-10-09T13:54:46.583Z</time>			</trkpt>
			<trkpt lon="6.030458" lat="43.702454">
				<ele>491</ele>
<time>2019-10-09T13:54:47.583Z</time>			</trkpt>
			<trkpt lon="6.030426" lat="43.702431">
				<ele>493</ele>
<time>2019-10-09T13:54:48.583Z</time>			</trkpt>
			<trkpt lon="6.030379" lat="43.702402">
				<ele>495</ele>
<time>2019-10-09T13:54:49.583Z</time>			</trkpt>
			<trkpt lon="6.030330" lat="43.702390">
				<ele>497</ele>
<time>2019-10-09T13:54:50.583Z</time>			</trkpt>
			<trkpt lon="6.030310" lat="43.702355">
				<ele>498</ele>
<time>2019-10-09T13:54:51.583Z</time>			</trkpt>
			<trkpt lon="6.030302" lat="43.702313">
				<ele>499</ele>
<time>2019-10-09T13:54:52.583Z</time>			</trkpt>
			<trkpt lon="6.030302" lat="43.702273">
				<ele>500</ele>
<time>2019-10-09T13:54:53.583Z</time>			</trkpt>
			<trkpt lon="6.030321" lat="43.702217">
				<ele>501</ele>
<time>2019-10-09T13:54:54.583Z</time>			</trkpt>
			<trkpt lon="6.030335" lat="43.702178">
				<ele>501</ele>
<time>2019-10-09T13:54:55.583Z</time>			</trkpt>
			<trkpt lon="6.030289" lat="43.702103">
				<ele>504</ele>
<time>2019-10-09T13:54:56.583Z</time>			</trkpt>
			<trkpt lon="6.030292" lat="43.702062">
				<ele>504</ele>
<time>2019-10-09T13:54:57.583Z</time>			</trkpt>
			<trkpt lon="6.030326" lat="43.702022">
				<ele>504</ele>
<time>2019-10-09T13:54:58.583Z</time>			</trkpt>
			<trkpt lon="6.030350" lat="43.701968">
				<ele>504</ele>
<time>2019-10-09T13:54:59.583Z</time>			</trkpt>
			<trkpt lon="6.030381" lat="43.701919">
				<ele>504</ele>
<time>2019-10-09T13:55:00.583Z</time>			</trkpt>
			<trkpt lon="6.030368" lat="43.701886">
				<ele>505</ele>
<time>2019-10-09T13:55:01.583Z</time>			</trkpt>
			<trkpt lon="6.030364" lat="43.701854">
				<ele>506</ele>
<time>2019-10-09T13:55:02.583Z</time>			</trkpt>
			<trkpt lon="6.030353" lat="43.701813">
				<ele>507</ele>
<time>2019-10-09T13:55:03.583Z</time>			</trkpt>
			<trkpt lon="6.030383" lat="43.701766">
				<ele>507</ele>
<time>2019-10-09T13:55:04.583Z</time>			</trkpt>
			<trkpt lon="6.030423" lat="43.701704">
				<ele>508</ele>
<time>2019-10-09T13:55:05.583Z</time>			</trkpt>
			<trkpt lon="6.030427" lat="43.701664">
				<ele>508</ele>
<time>2019-10-09T13:55:06.583Z</time>			</trkpt>
			<trkpt lon="6.030474" lat="43.701597">
				<ele>508</ele>
<time>2019-10-09T13:55:07.583Z</time>			</trkpt>
			<trkpt lon="6.030518" lat="43.701529">
				<ele>508</ele>
<time>2019-10-09T13:55:08.583Z</time>			</trkpt>
			<trkpt lon="6.030553" lat="43.701489">
				<ele>508</ele>
<time>2019-10-09T13:55:09.583Z</time>			</trkpt>
			<trkpt lon="6.030592" lat="43.701444">
				<ele>509</ele>
<time>2019-10-09T13:55:10.583Z</time>			</trkpt>
			<trkpt lon="6.030613" lat="43.701408">
				<ele>509</ele>
<time>2019-10-09T13:55:11.583Z</time>			</trkpt>
			<trkpt lon="6.030630" lat="43.701363">
				<ele>510</ele>
<time>2019-10-09T13:55:12.583Z</time>			</trkpt>
			<trkpt lon="6.030627" lat="43.701326">
				<ele>510</ele>
<time>2019-10-09T13:55:13.583Z</time>			</trkpt>
			<trkpt lon="6.030595" lat="43.701303">
				<ele>512</ele>
<time>2019-10-09T13:55:14.583Z</time>			</trkpt>
			<trkpt lon="6.030554" lat="43.701305">
				<ele>512</ele>
<time>2019-10-09T13:55:15.583Z</time>			</trkpt>
			<trkpt lon="6.030505" lat="43.701306">
				<ele>513</ele>
<time>2019-10-09T13:55:16.583Z</time>			</trkpt>
			<trkpt lon="6.030463" lat="43.701299">
				<ele>514</ele>
<time>2019-10-09T13:55:17.583Z</time>			</trkpt>
			<trkpt lon="6.030386" lat="43.701293">
				<ele>515</ele>
<time>2019-10-09T13:55:18.583Z</time>			</trkpt>
			<trkpt lon="6.030336" lat="43.701289">
				<ele>516</ele>
<time>2019-10-09T13:55:19.583Z</time>			</trkpt>
			<trkpt lon="6.030306" lat="43.701287">
				<ele>517</ele>
<time>2019-10-09T13:55:20.583Z</time>			</trkpt>
			<trkpt lon="6.030267" lat="43.701278">
				<ele>517</ele>
<time>2019-10-09T13:55:21.583Z</time>			</trkpt>
			<trkpt lon="6.030244" lat="43.701280">
				<ele>518</ele>
<time>2019-10-09T13:55:22.583Z</time>			</trkpt>
			<trkpt lon="6.030150" lat="43.701245">
				<ele>520</ele>
<time>2019-10-09T13:55:23.583Z</time>			</trkpt>
			<trkpt lon="6.030097" lat="43.701220">
				<ele>521</ele>
<time>2019-10-09T13:55:24.583Z</time>			</trkpt>
			<trkpt lon="6.029994" lat="43.701139">
				<ele>523</ele>
<time>2019-10-09T13:55:25.583Z</time>			</trkpt>
			<trkpt lon="6.029971" lat="43.701122">
				<ele>523</ele>
<time>2019-10-09T13:55:26.583Z</time>			</trkpt>
			<trkpt lon="6.029833" lat="43.701003">
				<ele>522</ele>
<time>2019-10-09T13:55:27.583Z</time>			</trkpt>
			<trkpt lon="6.029768" lat="43.700983">
				<ele>522</ele>
<time>2019-10-09T13:55:28.583Z</time>			</trkpt>
			<trkpt lon="6.029691" lat="43.701033">
				<ele>521</ele>
<time>2019-10-09T13:55:29.583Z</time>			</trkpt>
			<trkpt lon="6.029606" lat="43.701200">
				<ele>521</ele>
<time>2019-10-09T13:55:30.583Z</time>			</trkpt>
			<trkpt lon="6.029519" lat="43.701402">
				<ele>522</ele>
<time>2019-10-09T13:55:31.583Z</time>			</trkpt>
			<trkpt lon="6.029480" lat="43.701624">
				<ele>524</ele>
<time>2019-10-09T13:55:32.583Z</time>			</trkpt>
			<trkpt lon="6.029477" lat="43.701656">
				<ele>524</ele>
<time>2019-10-09T13:55:33.583Z</time>			</trkpt>
			<trkpt lon="6.029397" lat="43.701873">
				<ele>524</ele>
<time>2019-10-09T13:55:34.583Z</time>			</trkpt>
			<trkpt lon="6.029230" lat="43.702036">
				<ele>527</ele>
<time>2019-10-09T13:55:35.583Z</time>			</trkpt>
			<trkpt lon="6.029125" lat="43.702235">
				<ele>529</ele>
<time>2019-10-09T13:55:36.583Z</time>			</trkpt>
			<trkpt lon="6.028966" lat="43.702614">
				<ele>532</ele>
<time>2019-10-09T13:55:37.583Z</time>			</trkpt>
			<trkpt lon="6.028956" lat="43.702655">
				<ele>532</ele>
<time>2019-10-09T13:55:38.583Z</time>			</trkpt>
			<trkpt lon="6.028867" lat="43.702827">
				<ele>533</ele>
<time>2019-10-09T13:55:39.583Z</time>			</trkpt>
			<trkpt lon="6.028756" lat="43.703056">
				<ele>534</ele>
<time>2019-10-09T13:55:40.583Z</time>			</trkpt>
			<trkpt lon="6.028692" lat="43.703293">
				<ele>534</ele>
<time>2019-10-09T13:55:41.583Z</time>			</trkpt>
			<trkpt lon="6.028687" lat="43.703584">
				<ele>534</ele>
<time>2019-10-09T13:55:42.583Z</time>			</trkpt>
			<trkpt lon="6.028722" lat="43.703895">
				<ele>533</ele>
<time>2019-10-09T13:55:43.583Z</time>			</trkpt>
			<trkpt lon="6.028646" lat="43.704091">
				<ele>533</ele>
<time>2019-10-09T13:55:44.583Z</time>			</trkpt>
			<trkpt lon="6.028578" lat="43.704172">
				<ele>534</ele>
<time>2019-10-09T13:55:45.583Z</time>			</trkpt>
			<trkpt lon="6.028448" lat="43.704342">
				<ele>536</ele>
<time>2019-10-09T13:55:46.583Z</time>			</trkpt>
			<trkpt lon="6.028295" lat="43.704480">
				<ele>537</ele>
<time>2019-10-09T13:55:47.583Z</time>			</trkpt>
			<trkpt lon="6.027897" lat="43.704753">
				<ele>537</ele>
<time>2019-10-09T13:55:48.583Z</time>			</trkpt>
			<trkpt lon="6.027865" lat="43.704786">
				<ele>537</ele>
<time>2019-10-09T13:55:49.583Z</time>			</trkpt>
			<trkpt lon="6.027815" lat="43.704953">
				<ele>538</ele>
<time>2019-10-09T13:55:50.583Z</time>			</trkpt>
			<trkpt lon="6.027653" lat="43.705196">
				<ele>539</ele>
<time>2019-10-09T13:55:51.583Z</time>			</trkpt>
			<trkpt lon="6.027619" lat="43.705236">
				<ele>539</ele>
<time>2019-10-09T13:55:52.583Z</time>			</trkpt>
			<trkpt lon="6.027566" lat="43.705430">
				<ele>540</ele>
<time>2019-10-09T13:55:53.583Z</time>			</trkpt>
			<trkpt lon="6.027561" lat="43.705531">
				<ele>540</ele>
<time>2019-10-09T13:55:54.583Z</time>			</trkpt>
			<trkpt lon="6.027527" lat="43.705816">
				<ele>541</ele>
<time>2019-10-09T13:55:55.583Z</time>			</trkpt>
			<trkpt lon="6.027531" lat="43.705865">
				<ele>541</ele>
<time>2019-10-09T13:55:56.583Z</time>			</trkpt>
			<trkpt lon="6.027543" lat="43.705955">
				<ele>541</ele>
<time>2019-10-09T13:55:57.583Z</time>			</trkpt>
			<trkpt lon="6.027586" lat="43.706147">
				<ele>541</ele>
<time>2019-10-09T13:55:58.583Z</time>			</trkpt>
			<trkpt lon="6.027625" lat="43.706192">
				<ele>541</ele>
<time>2019-10-09T13:55:59.583Z</time>			</trkpt>
			<trkpt lon="6.027551" lat="43.706157">
				<ele>541</ele>
<time>2019-10-09T13:56:00.583Z</time>			</trkpt>
			<trkpt lon="6.027475" lat="43.706229">
				<ele>541</ele>
<time>2019-10-09T13:56:01.583Z</time>			</trkpt>
			<trkpt lon="6.027321" lat="43.706429">
				<ele>541</ele>
<time>2019-10-09T13:56:02.583Z</time>			</trkpt>
			<trkpt lon="6.027236" lat="43.706540">
				<ele>542</ele>
<time>2019-10-09T13:56:03.583Z</time>			</trkpt>
			<trkpt lon="6.027035" lat="43.706731">
				<ele>542</ele>
<time>2019-10-09T13:56:04.583Z</time>			</trkpt>
			<trkpt lon="6.026942" lat="43.706877">
				<ele>542</ele>
<time>2019-10-09T13:56:05.583Z</time>			</trkpt>
			<trkpt lon="6.026838" lat="43.707054">
				<ele>542</ele>
<time>2019-10-09T13:56:06.583Z</time>			</trkpt>
			<trkpt lon="6.026735" lat="43.707232">
				<ele>542</ele>
<time>2019-10-09T13:56:07.583Z</time>			</trkpt>
			<trkpt lon="6.026671" lat="43.707503">
				<ele>542</ele>
<time>2019-10-09T13:56:08.583Z</time>			</trkpt>
			<trkpt lon="6.026690" lat="43.707741">
				<ele>542</ele>
<time>2019-10-09T13:56:09.583Z</time>			</trkpt>
			<trkpt lon="6.026673" lat="43.707893">
				<ele>542</ele>
<time>2019-10-09T13:56:10.583Z</time>			</trkpt>
			<trkpt lon="6.026608" lat="43.708090">
				<ele>542</ele>
<time>2019-10-09T13:56:11.583Z</time>			</trkpt>
			<trkpt lon="6.026540" lat="43.708241">
				<ele>542</ele>
<time>2019-10-09T13:56:12.583Z</time>			</trkpt>
			<trkpt lon="6.026529" lat="43.708260">
				<ele>542</ele>
<time>2019-10-09T13:56:13.583Z</time>			</trkpt>
			<trkpt lon="6.026491" lat="43.708375">
				<ele>542</ele>
<time>2019-10-09T13:56:14.583Z</time>			</trkpt>
			<trkpt lon="6.026344" lat="43.708624">
				<ele>542</ele>
<time>2019-10-09T13:56:15.583Z</time>			</trkpt>
			<trkpt lon="6.026248" lat="43.708828">
				<ele>542</ele>
<time>2019-10-09T13:56:16.583Z</time>			</trkpt>
			<trkpt lon="6.026135" lat="43.709039">
				<ele>543</ele>
<time>2019-10-09T13:56:17.583Z</time>			</trkpt>
			<trkpt lon="6.026035" lat="43.709243">
				<ele>544</ele>
<time>2019-10-09T13:56:18.583Z</time>			</trkpt>
			<trkpt lon="6.025968" lat="43.709364">
				<ele>544</ele>
<time>2019-10-09T13:56:19.583Z</time>			</trkpt>
			<trkpt lon="6.025701" lat="43.709774">
				<ele>545</ele>
<time>2019-10-09T13:56:20.583Z</time>			</trkpt>
			<trkpt lon="6.025418" lat="43.710197">
				<ele>545</ele>
<time>2019-10-09T13:56:21.583Z</time>			</trkpt>
			<trkpt lon="6.025140" lat="43.710572">
				<ele>545</ele>
<time>2019-10-09T13:56:22.583Z</time>			</trkpt>
			<trkpt lon="6.024847" lat="43.710995">
				<ele>545</ele>
<time>2019-10-09T13:56:23.583Z</time>			</trkpt>
			<trkpt lon="6.024509" lat="43.711266">
				<ele>545</ele>
<time>2019-10-09T13:56:24.583Z</time>			</trkpt>
			<trkpt lon="6.024128" lat="43.711503">
				<ele>547</ele>
<time>2019-10-09T13:56:25.583Z</time>			</trkpt>
			<trkpt lon="6.024063" lat="43.711543">
				<ele>547</ele>
<time>2019-10-09T13:56:26.583Z</time>			</trkpt>
			<trkpt lon="6.023727" lat="43.711848">
				<ele>545</ele>
<time>2019-10-09T13:56:27.583Z</time>			</trkpt>
			<trkpt lon="6.023322" lat="43.712231">
				<ele>544</ele>
<time>2019-10-09T13:56:28.583Z</time>			</trkpt>
			<trkpt lon="6.023102" lat="43.712460">
				<ele>544</ele>
<time>2019-10-09T13:56:29.583Z</time>			</trkpt>
			<trkpt lon="6.022614" lat="43.713071">
				<ele>543</ele>
<time>2019-10-09T13:56:30.583Z</time>			</trkpt>
			<trkpt lon="6.022196" lat="43.713625">
				<ele>543</ele>
<time>2019-10-09T13:56:31.583Z</time>			</trkpt>
			<trkpt lon="6.021744" lat="43.714218">
				<ele>543</ele>
<time>2019-10-09T13:56:32.583Z</time>			</trkpt>
			<trkpt lon="6.021618" lat="43.714384">
				<ele>543</ele>
<time>2019-10-09T13:56:33.583Z</time>			</trkpt>
			<trkpt lon="6.021368" lat="43.714549">
				<ele>543</ele>
<time>2019-10-09T13:56:34.583Z</time>			</trkpt>
			<trkpt lon="6.020675" lat="43.714880">
				<ele>545</ele>
<time>2019-10-09T13:56:35.583Z</time>			</trkpt>
			<trkpt lon="6.020097" lat="43.715178">
				<ele>545</ele>
<time>2019-10-09T13:56:36.583Z</time>			</trkpt>
			<trkpt lon="6.019656" lat="43.715492">
				<ele>545</ele>
<time>2019-10-09T13:56:37.583Z</time>			</trkpt>
			<trkpt lon="6.019604" lat="43.715535">
				<ele>545</ele>
<time>2019-10-09T13:56:38.583Z</time>			</trkpt>
			<trkpt lon="6.019224" lat="43.715895">
				<ele>545</ele>
<time>2019-10-09T13:56:39.583Z</time>			</trkpt>
			<trkpt lon="6.018706" lat="43.716413">
				<ele>543</ele>
<time>2019-10-09T13:56:40.583Z</time>			</trkpt>
			<trkpt lon="6.018150" lat="43.716980">
				<ele>542</ele>
<time>2019-10-09T13:56:41.583Z</time>			</trkpt>
			<trkpt lon="6.017502" lat="43.717640">
				<ele>543</ele>
<time>2019-10-09T13:56:42.583Z</time>			</trkpt>
			<trkpt lon="6.017204" lat="43.717917">
				<ele>542</ele>
<time>2019-10-09T13:56:43.583Z</time>			</trkpt>
			<trkpt lon="6.016786" lat="43.718235">
				<ele>541</ele>
<time>2019-10-09T13:56:44.583Z</time>			</trkpt>
			<trkpt lon="6.016621" lat="43.718316">
				<ele>541</ele>
<time>2019-10-09T13:56:45.583Z</time>			</trkpt>
			<trkpt lon="6.016396" lat="43.718291">
				<ele>542</ele>
<time>2019-10-09T13:56:46.583Z</time>			</trkpt>
			<trkpt lon="6.016295" lat="43.718391">
				<ele>542</ele>
<time>2019-10-09T13:56:47.583Z</time>			</trkpt>
			<trkpt lon="6.016020" lat="43.718536">
				<ele>543</ele>
<time>2019-10-09T13:56:48.583Z</time>			</trkpt>
			<trkpt lon="6.015684" lat="43.718789">
				<ele>543</ele>
<time>2019-10-09T13:56:49.583Z</time>			</trkpt>
			<trkpt lon="6.015316" lat="43.718962">
				<ele>542</ele>
<time>2019-10-09T13:56:50.583Z</time>			</trkpt>
			<trkpt lon="6.015157" lat="43.719029">
				<ele>542</ele>
<time>2019-10-09T13:56:51.583Z</time>			</trkpt>
			<trkpt lon="6.014888" lat="43.719158">
				<ele>541</ele>
<time>2019-10-09T13:56:52.583Z</time>			</trkpt>
			<trkpt lon="6.014667" lat="43.719270">
				<ele>540</ele>
<time>2019-10-09T13:56:53.583Z</time>			</trkpt>
			<trkpt lon="6.014195" lat="43.719542">
				<ele>539</ele>
<time>2019-10-09T13:56:54.583Z</time>			</trkpt>
			<trkpt lon="6.013917" lat="43.719711">
				<ele>539</ele>
<time>2019-10-09T13:56:55.583Z</time>			</trkpt>
			<trkpt lon="6.013473" lat="43.719961">
				<ele>540</ele>
<time>2019-10-09T13:56:56.583Z</time>			</trkpt>
			<trkpt lon="6.013002" lat="43.720211">
				<ele>540</ele>
<time>2019-10-09T13:56:57.583Z</time>			</trkpt>
			<trkpt lon="6.012674" lat="43.720448">
				<ele>540</ele>
<time>2019-10-09T13:56:58.583Z</time>			</trkpt>
			<trkpt lon="6.011960" lat="43.721046">
